For Orders/Quotes Call (800) 464-9453 |
||||
Master Lock Industrial Locks |
||||
![]() |
||||
| Model | Width | Extra Features | Specs & Pricing | |
| Laminated Steel Pin Tumbler | ||||
| 11 | 1-9/16" (40mm) | Download | ||
| 1 | 1-3/4" (44mm) | Download | ||
| 5 | 2" (51mm) | Download | ||
| 17 | 2" (51mm) | 5 pin | Download | |
| 15 | 2-12" (64mm) | 5 pin | Download | |
| Laminated Brass Pin Tumbler Padlocks (for harsh/marine environments | ||||
| 8 | 1-1/8" (29mm) | Download | ||
| 4 | 1-9/16" (40mm) | |||
| 2 | 1-3/4" (44mm) | |||
| 6 | 2" (51mm) | |||
| 82 | 1-3/4" (44mm) | |||
| 4120 | 3/4" (19mm) | Economy Brass | Download Specs | |
| Warded Padlocks | ||||
| 10 | 1" (25mm) | Download | ||
| 105 | 1-1/8" (29mm) | |||
| 22 | 1-1/2" (38mm) | |||
| 500 | 1-3/4" (44mm) | |||
| 510 | 1-3/4" (44mm) | Adjustable shackle | ||
| 517 | 1-3/4" (44mm) | Adjustable shackle | ||
|
Quotes / Questions / Ordering |
||||